Tabla de Posiciones de la UEFA Champions League

PosEquipoPJPGPEPPGFGCDGPTS
1 Eintracht FrankfurtEintracht Frankfurt 110051 +43
2 Paris Saint-GermainPSG 110040 +43
3 Club BruggeClub Brugge 110041 +33
4 Sporting LisboaSporting Lisboa 110041 +33
5 Bayern MunichBayern Munich 110031 +23
6 R.Union Saint-GilloiseUSG 110031 +23
7 ArsenalArsenal 110020 +23
8 InterInter 110020 +23
9 Manchester CityManchester City 110020 +23
10 FK KarabakhKarabakh 110032 +13
11 LiverpoolLiverpool 110032 +13
12 FC BarcelonaFC Barcelona 110021 +13
13 Real MadridReal Madrid 110021 +13
14 TottenhamTottenham 110010 +13
15 Borussia DortmundBorussia Dortmund 101044 +01
16 JuventusJuventus 101044 +01
17 Bayer 04 LeverkusenBayer Lerverkusen 101022 +01
18 Bodø GlimtBodø Glimt 101022 +01
19 FC CopenhagueCopenhague 101022 +01
20 SK Slavia PragaSlavia Praga 101022 +01
21 OlympiakosOlympiakos 101000 +01
22 AEP PaphosPAPH 101000 +01
23 Atlético MadridAtl Madrid 100123-10
24 BenficaBenfica 100123-10
25 MarseilleMarseille 100112-10
26 NewcastleNewcastle 100112-10
27 VillarrealVillarreal 100101-10
28 ChelseaChelsea 100113-20
29 PSV EindhovenPSV 100113-20
30 AjaxAjax 100102-20
31 Athletic BilbaoAthletic Bilbao 100102-20
32 NapoliNapoli 100102-20
33 FC Kairat AlmatyFC Kairat 100114-30
34 MónacoMónaco 100114-30
35 GalatasarayGalatasaray 100115-40
36 AtalantaAtalanta 100104-40
Powered by Score24

ver más noticias +