Tabla de Posiciones de la UEFA Champions League

PosEquipoPJPGPEPPGFGCDGPTS
1 Bayern MunichBayern Munich 110092 +73
2 CelticCeltic 110051 +43
3 Aston VillaAston Villa 110030 +33
4 Borussia DortmundBorussia Dortmund 110030 +33
5 Sparta PragaSparta Praga 110030 +33
6 JuventusJuventus 110031 +23
7 LiverpoolLiverpool 110031 +23
8 Real MadridReal Madrid 110031 +23
9 Sporting LisboaSporting Lisboa 110020 +23
10 Paris Saint-GermainPSG 110010 +13
11 BolognaBologna 101000 +01
12 FC Shakhtar DonetskFC Shakhtar 101000 +01
13 InterInter 101000 +01
14 Manchester CityManchester City 101000 +01
15 ArsenalArsenal 000000 +00
16 AtalantaAtalanta 000000 +00
17 Atlético MadridAtl Madrid 000000 +00
18 FC BarcelonaFC Barcelona 000000 +00
19 Bayer 04 LeverkusenBayer Lerverkusen 000000 +00
20 BenficaBenfica 000000 +00
21 BrestBrest 000000 +00
22 Estrella RojaEstrella Roja 000000 +00
23 FeyenoordFeyenoord 000000 +00
24 MónacoMónaco 000000 +00
25 RB LeipzigRB Leipzig 000000 +00
26 SK Puntigamer Sturm GrazSK Sturm Graz 000000 +00
27 GironaGirona 100101-10
28 AC MilanAC Milan 100113-20
29 PSV EindhovenPSV 100113-20
30 VfB StuttgartVfB Stuttgart 100113-20
31 LilleLille 100102-20
32 Club BruggeClub Brugge 100103-30
33 Red Bull SalzburgRed Bull Salzburg 100103-30
34 Young BoysYoung Boys 100103-30
35 Slovan BratislavaSlovan Bratislava 100115-40
36 Dinamo ZagrebDinamo 100129-70
Powered by Score24

ver más noticias +