Tabla de Posiciones de la USL Championship

PosEquipoPJPGPEPPGFGCDGPTS
1 Louisville CityLOU 220041 +36
2 Detroit CityDEC 220042 +26
3 Hartford AthleticHartford 220020 +26
4 Charleston BatteryCHARL B 312051 +45
5 Loudoun UnitedLoudoun 311165 +14
6 Miami FCMIA 311143 +14
7 Indy ElevenIND 311144 +04
8 Birmingham LegionBLC 210111 +03
9 Rhode IslandRhode Island 202033 +02
10 Tampa Bay RowdiesTampa Bay Rowdies 202033 +02
11 North Carolina FCNOC 302124-22
12 Pittsburgh RiverhoundsPittsburgh 300316-50

PosEquipoPJPGPEPPGFGCDGPTS
1 Orange CountyORA 312064 +25
2 San Antonio FCSAN 312064 +25
3 Monterey Bay FCMBF 312043 +15
4 Sacramento RepublicSacramento Republic 312043 +15
5 Oakland RootsOSC 311133 +04
6 New Mexico UnitedNMU 311125-34
7 FC TulsaTUL 110031 +23
8 Memphis 901MFC 210133 +03
9 Phoenix RisingPHO 310212-13
10 Las Vegas LightsLVL 310235-23
11 El Paso LocomotiveLFC 401314-31
12 Colorado SpringsCOL 300316-50
Powered by Score24

ver más noticias +