Tabla de Posiciones de la UEFA Europa Conference League

PosEquipoPJPGPEPPGFGCDGPTS
1 FSV MainzFSV Mainz 000000 +00
2 Sparta PragaSparta Praga 000000 +00
3 AEKAEK 000000 +00
4 AEK LarnacaAEK Larnaca 000000 +00
5 AZ AlkmaarAZ Alkmaar 000000 +00
6 AberdeenAberdeen 000000 +00
7 BK HäckenBKH 000000 +00
8 BreidablikBreidablik 000000 +00
9 Crystal PalaceCrystal Palace 000000 +00
10 FC Drita GjilanFC Drita Gjilan 000000 +00
11 Dynamo KyivDynamo 000000 +00
12 Lausanne-SportLS 000000 +00
13 Artsakh FCArtsakh FC 000000 +00
14 FC Shakhtar DonetskFC Shakhtar 000000 +00
15 FiorentinaFiorentina 000000 +00
16 HNK RijekaHNK Rijeka 000000 +00
17 NK ZrinjskiZrinj 000000 +00
18 Hamrun SpartansHamrun 000000 +00
19 Jagiellonia BialystokJAG 000000 +00
20 KuPSKuPS 000000 +00
21 Lech PoznanLech Poznan 000000 +00
22 Legia WarszawaLegia 000000 +00
23 Lincoln FCLincoln FC 000000 +00
24 NK CM CeljePUB 000000 +00
25 Omonia NicosiaOmonia 000000 +00
26 Rakow CzestochowaRakow Czestochowa 000000 +00
27 Rayo VallecanoRayo Vallecano 000000 +00
28 SK Rapid WienRapid 000000 +00
29 SK Sigma OlomoucSigma Olomouc 000000 +00
30 Slovan BratislavaSlovan Bratislava 000000 +00
31 SamsunsporSAM 000000 +00
32 Shamrock RoversShamrock Rovers 000000 +00
33 ShelbourneShelbourne 000000 +00
34 Shkendija 79Shkendija 79 000000 +00
35 StrasbourgStrasbourg 000000 +00
36 CSU CraiovaCSU Craiova 000000 +00
Powered by Score24

Últimas noticias

Powered by Score24