Tabla de Posiciones de la UEFA Europa League

PosEquipoPJPGPEPPGFGCDGPTS
1 LazioLazio 5410112 +913
2 Athletic BilbaoAthletic Bilbao 541092 +713
3 Eintracht FrankfurtEintracht Frankfurt 5410105 +513
4 GalatasarayGalatasaray 5320139 +411
5 AnderlechtAnderlecht 532095 +411
6 AjaxAjax 5311133 +1010
7 LyonLyon 5311125 +710
8 Glasgow RangersRangers 5311126 +610
9 TottenhamTottenham 5311106 +410
10 Steaua BucurestiSteaua Bucuresti 531175 +210
11 FerencvárosFerencváros 5302115 +69
12 Manchester UnitedManchester United 5230107 +39
13 FC Viktoria PlzenViktoria Plzen 523097 +29
14 OlympiakosOlympiakos 522153 +28
15 FenerbahçeFenerbahçe 522177 +08
16 Real SociedadReal Sociedad 521276 +17
17 Bodø GlimtBodø Glimt 521288 +07
18 AZ AlkmaarAZ Alkmaar 521277 +07
19 Sporting BragaSporting Braga 521277 +07
20 FC MidtjyllandMidtjylland 521255 +07
21 AS RomaAS Roma 513155 +06
22 BesiktasBesiktas 5203511-66
23 FC PortoFC Porto 51221010 +05
24 R.Union Saint-GilloiseUSG 512234-15
25 1899 Hoffenheim1899 Hoffenheim 512258-35
26 SK Slavia PragaSlavia Praga 511345-14
27 PAOKPAOK Salónica FC 511358-34
28 IF ElfsborgElfsborg 5113711-44
29 FC TwenteTwente 503247-33
30 Malmö FFMalmö 5104410-63
31 Maccabi Tel AvivMaccabi Tel Aviv 5104512-73
32 FK KarabakhKarabakh 5104413-93
33 PFC LudogoretsLudogorets 502316-52
34 Rigas Futbola skolaRigas Futbola skola 5023410-62
35 NiceNice 5023512-72
36 Dynamo KyivDynamo 5005112-110
Powered by Score24

ver más noticias +