Grupo A

PosEquipoPJGEPGFGCDGPts
1 Argentina-S20Argentina 3300 +10 +1 +99
2 Uzbekistán-S20Uzbekistán-S20 3111 +5 +4 +14
3 Nueva Zelanda-S20Nueva Zelanda 3111 +3 +7-44
4 Guatemala-S20Guatemala-S20 3003 +0 +6-60

Grupo B

PosEquipoPJGEPGFGCDGPts
1 EEUU-S20EEUU-S20 3300 +6 +0 +69
2 Ecuador-S20Ecuador 3201 +11 +2 +96
3 Eslovaquia-U20Eslovaquia-U20 3102 +5 +4 +13
4 Fiji-U20Fiji-U20 3003 +0 +16-160

Grupo C

PosEquipoPJGEPGFGCDGPts
1 Colombia-S20Colombia-S20 3210 +5 +3 +27
2 Israel-U20Israel-U20 3111 +4 +4 +04
3 Japón-S20Japón-S20 3102 +3 +4-13
4 Senegal-S20Senegal-S20 3021 +2 +3-12

Grupo D

PosEquipoPJGEPGFGCDGPts
1 Brasil-S20Brasil-S20 3201 +10 +3 +76
2 Italia-U20Italia-U20 3201 +6 +4 +26
3 Nigeria-S20Nigeria 3201 +4 +3 +16
4 Rep. Dominicana-U20Dominicana-U20 3003 +1 +11-100

Grupo E

PosEquipoPJGEPGFGCDGPts
1 Inglaterra-S20Inglaterra-S20 3210 +4 +2 +27
2 Uruguay-S20Uruguay-S20 3201 +7 +3 +46
3 Túnez-U20Túnez-U20 3102 +3 +2 +13
4 Irak-S20Irak-S20 3012 +0 +7-71

Grupo F

PosEquipoPJGEPGFGCDGPts
1 Gambia-U20Gambia-U20 3210 +4 +2 +27
2 Corea del Sur-S20Corea-S20 3120 +4 +3 +15
3 Francia-S20Francia-S20 3102 +5 +5 +03
4 Honduras-U23Honduras 3012 +4 +7-31
Powered by Score24